Private members
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $40 | $40 |
| Rooms 2, 4–7 | From $245* | From $245* |

Open for bookings all year round
Close of ski season 2026 to Thursday 3 June 2027
Fri 4 June to season close
All School Group Bookings should be made through the booking officer via email or contacting Sharon on mobile 0412 253 627.
| Guest type | Rooms 1 & 3Bunk rooms, per bed per night | Rooms 2, 4–7Per room per night | ||
|---|---|---|---|---|
| Mid-week | Weekend | Mid-week | Weekend | |
| Private members | $40 | $40 | From $245* | From $245* |
| Member's guests | $70 | $70 | $400 | $400 |
| RMIT Snow Sports group bookings | $40 | $40 | Bunk rooms only | |
| RMIT individual / non-RUSS | $47 | $47 | From $277* | From $277* |
| Non-members | $86 | $86 | $500 | $500 |
Rooms 1 & 3: bunk rooms, per bed per night. Rooms 2, 4–7: per room per night.
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $40 | $40 |
| Rooms 2, 4–7 | From $245* | From $245* |
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $70 | $70 |
| Rooms 2, 4–7 | $400 | $400 |
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $40 | $40 |
| Rooms 2, 4–7 | Bunk rooms only | |
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $47 | $47 |
| Rooms 2, 4–7 | From $277* | From $277* |
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $86 | $86 |
| Rooms 2, 4–7 | $500 | $500 |
| Guest type | Rooms 1 & 3Bunk rooms, per bed per night | Rooms 2, 4–7Per room per night | ||
|---|---|---|---|---|
| Mid-week | Weekend | Mid-week | Weekend | |
| Private members | $58 | $75 | From $346* | From $450* |
| Member's guests | $102 | $125 | $615 | $750 |
| RMIT Snow Sports group bookings | $66 | $75 | Bunk rooms only | |
| RMIT individual / non-RUSS | $66 | $80 | From $395* | From $490* |
| Non-members | $143 | $160 | $856 | $964 |
Rooms 1 & 3: bunk rooms, per bed per night. Rooms 2, 4–7: per room per night.
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $58 | $75 |
| Rooms 2, 4–7 | From $346* | From $450* |
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $102 | $125 |
| Rooms 2, 4–7 | $615 | $750 |
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $66 | $75 |
| Rooms 2, 4–7 | Bunk rooms only | |
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $66 | $80 |
| Rooms 2, 4–7 | From $395* | From $490* |
| Mid-week | Weekend | |
|---|---|---|
| Rooms 1 & 3 | $143 | $160 |
| Rooms 2, 4–7 | $856 | $964 |
Same prices as early season.
* Member room rates are worked out per bed, based on who's staying: each member pays the member rate and each guest the guest rate. When a room isn't full, unoccupied beds are charged at the cheapest (member) rate. Bunk rooms 1 & 3 are charged per bed and can mix members, guests and non-members.
NOTE: Weekend bookings include Friday and Saturday nights. As weekends are most popular and heavily booked, we cannot split a weekend into one single night booking. If you want to stay only on a Friday night or only on a Saturday night, the booking will be treated as 2 nights.
Bedrooms 1 & 3 will be available for ‘by bed’ bookings.
Bedrooms 4–7 will be available for ‘by room’ bookings only.
Bedroom 2 will be a flexi room depending on demand at the time.
During the ski season, full payment is required at time of booking for the acceptance and confirmation of booking.
For all GROUP MEMBER BOOKINGS, a current and appropriate student / staff photo ID card must be provided for each bed or room booked at time of booking and shown to the Lodge Manager on arrival. Otherwise Non Member Individual rate is to be paid.
Preston Alpine Lodge can accommodate groups up to 40 people.
Booking enquiries Sharon, Booking Officer · prestonalpinelodge@gmail.com · 0412 253 627